Faculty of Organizational Sciences AMF5, University of Belgrade or Online
March 30th 2024
We are pleased to announce a timeline for the Blockchain Challenge schedule. The purpose of this timeline is to help manage the presentation of all projects and ensure that they are completed in a timely manner.
FON Hakaton will be held in auditorium AMF5 of the Faculty of Organizational Sciences. The event can be followed online via the link: http://tinyurl.com/blockchain-laboratory
| Time (Belgrade time) | Agenda | Description |
|---|---|---|
| 14.00 | Opening ceremony | Presentation of the project |
| 14.05 | Speaker Introduction | |
| 14.30 | Members of jury | Presentation of the jury |
| 14.45 | First round of presentations | ~5 teams for 7 minutes each and the jury asks questions for 3-5 minutes per team; 5 teams from UB |
| 16.00 | Coffee break | |
| 16.15 | Second round of presentations | ~4 teams for 7 minutes each and the jury asks questions for 3-5 minutes\ per team; 4 teams from UB |
| 17.15 | Coffee break | |
| 17.30 | Third round of presentations | ~2 teams for 7 minutes each and the jury asks questions for 3-5 minutes per team; 2 teams from UF |
| 18.00 | Awarding of certificates from the Bootcamp | |
| Voting for the best teams by jury and audience | ||
| 18.30 | The winner announcement | Announcement of winners and awarding of prizes |
| 19.00 | Cocktail | |
Presentations of the projects will be separated into three rounds, divided by coffee breaks. Every team will have 7 minutes to present their solution.
| First round of presentations | 14.45 - 16.00 | |
| Team name | UB | |
| 1 | Achievables | UB |
| 2 | Decentralized Squad | UB |
| 3 | GlamChain | UB |
| 4 | SG3 | UB |
| 5 | Spark | UB |
| Second round of presentations | 16.15 - 17.15 | |
| Team name | UB | |
| 1 | MedChain | UB |
| 2 | UniChain | UB |
| 3 | SolidVote | UB |
| 4 | Mogeri | UB |
| Third round of presentations | 17.30 - 18.00 | |
| Team name | UF | |
| 1 | Team 1 | UF |
| 2 | Team 2 | UF |
FON Hakaton 2024 – Blockchain Challenge aims to enable students to explore the latest trends in blockchain technology through projects and gain valuable experience.
©2022. Blockchain laboratory. All Rights Reserved.